drilling PDC drill bit/6 blade diamond cutter


Introduction of PDC drill bit / PDC bit
| Size(mm) | Size(inch) | Wings |
|---|---|---|
| 76 | 3'' | 3 |
| 89 | 3 1/2'' | 3 |
| 92 | 3 5/8'' | 3/4 |
| 95 | 3 3/4'' | 3/4 |
| 98 | 3 7/8'' | 3/4 |
| 102 | 4' | 3/4 |
| 108 | 4 1/4'' | 3/4 |
| 114 | 4 1/2'' | 3/4 |
| 127 | 5'' | 3/4 |
| 133 | 5 1/4'' | 3/4 |
| 140 | 5 1/2'' | 3/4 |
| 146 | 5 3/4'' | 3/4 |
| 152 | 6'' | 3/4 |
| 165 | 6 1/2'' | 3/4 |
| 171 | 6 3/4'' | 3/4/5 |
| 191 | 7 1/2'' | 3/4/5 |
| 200 | 7 7/8'' | 3/4/5 |
| 220 | 8 5/8'' | 3/4/5 |
| 260 | 10 1/2'' | 3/4/5 |
| 280 | 10 3/4'' | 3/4/5 |
| 356 | 14'' | 3/4/5 |
| 380 | 15'' | 3/4/5 |



Established in 2003, we are located in a major oilfield region of China. Our business scope includes the supply of high-quality oilfield equipment, such as drilling equipment and spares, wellhead equipment, and oil recovery equipment. Over the past 19 years, we have established solid partnerships and a vast network with quality OEM factories. Based on our responsive and responsible engineering and commercial team, we provide a one-stop shop service to our customers, offering package plans for procurement that add value in terms of delivery time, fair prices, and inventory availability. We look forward to building partnerships and providing our attentive service to your company.