1 / 5
Core Features: Dome PDC inserts consist of multilayer structure of diamond and transition layer, improving impact resistance greatly, which makes dome PDC inserts the best alternative to be applied in roller cone.
Core Features: Flat and smooth tooth surface with large contact area, delivering high cutting efficiency and outstanding wear resistance. Uniform force bearing avoids local wear.
Core Features: Sharp tapered tooth tip with extremely strong penetration, reducing drilling resistance and breaking medium-hard to hard formations quickly. Tapered structure disperses stress effectively.
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| S1308 | 13.44 | 8.00 | 2.00 | 0.40 |
| S1313 | 13.44 | 13.20 | 2.00 | 0.40 |
| S1316 | 13.20 | 15.88 | 2.00 | 0.35 |
| S1613 | 15.88 | 13.20 | 2.40 | 0.40 |
| S1913 | 19.05 | 13.20 | 2.40 | 0.30 |
| S1916 | 19.05 | 16.00 | 2.40 | 0.30 |
| S2219 | 22.20 | 19.05 | 2.00 | 0.30 |




