1 / 5
PDC Tools Introduction: Specialized in R&D, design, and production of diamond composites. These are the most advanced PDC tools available.


| Dimension Code | Diameter (mm) | Height (mm) | Table Thickness (mm) | Poly Chamfer (mm) | Carbide Chamfer (mm) | HSCODE |
|---|---|---|---|---|---|---|
| 0808 | 8.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
| 1008 | 10.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
| 1305 | 13.44±0.03 | 5.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | 82071910 |
| 1308 | 13.44±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 0.5 x 45° | 82071910 |
| 1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
| 1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
| 1916 | 19.05±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 0.76±0.25 | 82071910 |
Remarks: Customized Specifications available upon request.



Rock Grouping Instructions:
Grade 1-2: Loose soil (Loess, Red Clay, Peat)
Grade 3-5: Soft to Slightly Hard rock (Shale, Slate, Limestone, Marble)
Grade 6-9: Medium Hard to Hard rock (Basalt, Gneiss, Silicified limestone)
Grade 10-12: Super Hard rock (Granite, Quartzite, Corundum, Flint)
| Grade | Name | Drilling Speed | Suggested Drill Bit |
|---|---|---|---|
| 1 | Loose soil | 15/H | Pineapple bit, slice, plain film |
| 3 | Soft rock | 6/H | Scraper coreless bit, Breadslice |
| 5 | Slightly hard | 3/H | Concave three wings, A helmet piece |
| 8-9 | Hard layer | 1.2/H | Low thermal, Innovative no.7 fast bit |
| 12 | Super Hard | 0.3/H | Low-alcohol electroplating, Low thermal |


Geological drill bits have a 6-month warranty period.
Scrap Policy: