Core Features: Multilayer structure of diamond and transition layer. Improves impact resistance greatly, making it the best alternative for roller cone applications.
Application: Priority for rear row teeth, auxiliary for main teeth in soft to medium-hard broken formations. Buffers impact and protects main cutting parts.
Core Features: Large contact area for high cutting efficiency and outstanding wear resistance. Uniform force bearing avoids local wear with high processing precision.
Application: Primary choice for main teeth. Crushes formation rocks quickly. Also used as rear row teeth for gauge protection to extend bit life.
Core Features: Sharp tapered tip with strong penetration. Reduces drilling resistance in hard formations. Disperses stress effectively to avoid chipping.
Application: Strictly for main teeth. Small contact area provides focused force for hard formation crushing.
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| S1308 | 13.44 | 8.00 | 2.00 | 0.40 |
| S1313 | 13.44 | 13.20 | 2.00 | 0.40 |
| S1316 | 13.20 | 15.88 | 2.00 | 0.35 |
| S1613 | 15.88 | 13.20 | 2.40 | 0.40 |
| S1913 | 19.05 | 13.20 | 2.40 | 0.30 |
| S1916 | 19.05 | 16.00 | 2.40 | 0.30 |
| S2219 | 22.20 | 19.05 | 2.00 | 0.30 |
| Special Model | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| DE1319 | 12.925 | 19.00 | 4.60 | 5.94 |
| DE2028 | 20.00 | 28.00 | 5.40 | 11.0 |




