Core Features: Multilayer structure of diamond and transition layer, improving impact resistance greatly. Best alternative for roller cone applications.
Applicable Position: Priority for rear row teeth. Buffers impact, protects main teeth, and prevents gravel damage.
Core Features: Flat and smooth tooth surface with large contact area. Delivers high cutting efficiency and outstanding wear resistance.
Applicable Position: Priority for main teeth. Crushes formation rocks quickly; also assists as rear row teeth for gauge protection.
Core Features: Sharp tapered tip with extremely strong penetration. Reduces drilling resistance in medium-hard to hard formations.
Applicable Position: Exclusively for main teeth. Excellent for hard formation crushing where sharp penetration is required.
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| S1308 | 13.44 | 8.00 | 2.00 | 0.40 |
| S1313 | 13.44 | 13.20 | 2.00 | 0.40 |
| S1316 | 13.20 | 15.88 | 2.00 | 0.35 |
| S1613 | 15.88 | 13.20 | 2.40 | 0.40 |
| S1913 | 19.05 | 13.20 | 2.40 | 0.30 |
| S1916 | 19.05 | 16.00 | 2.40 | 0.30 |
| S2219 | 22.20 | 19.05 | 2.00 | 0.30 |
| Model No. | Diameter (mm) | Total Height (mm) | Diamond Thickness (mm) | Chamfer (mm) |
|---|---|---|---|---|
| DE1319 | 12.925 | 19.00 | 4.60 | 5.94 |
| DE2028 | 20.00 | 28.00 | 5.40 | 11.0 |


