1 / 5
Polycrystalline Diamond Cutters (PDC) comprise a polycrystalline diamond (PCD) top layer integrally sintered onto a tungsten carbide substrate using a high-pressure, high-temperature process.
Sintered under ultra-high pressure for maximum durability.
Superior wear resistance for long-lasting drilling performance.
Designed to withstand high-impact geological environments.
PDC cutters are widely utilized in oil and gas well drill bits, geological exploration, and mining drill bits. Additionally, they serve as high-performance cutting tools for grinding and polishing applications.
Available Sizes: 1304, 1308, 1313, 1608, 1613, 1616, 1908, 1913, 1916, 1919mm. Custom shapes and sizes are available upon request.
| Dimension Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1916 | 19.05 +/- 0.05 | 16.0 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1913 | 19.05 +/- 0.05 | 13.2 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1613 | 15.88 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1610 | 15.88 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| Dimension Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1304 | 13.44 +/- 0.03 | 4.5 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1010 | 10.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 810 | 8.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 804 | 8.00 +/- 0.03 | 4.5 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |






