| Cutter Type | Cutter Model | Diameter/mm | Total Height/mm | Height of Diamond Layer | Chamfer of Diamond Layer | Drawing No. |
|---|---|---|---|---|---|---|
| diamond compact | S0505 | 4.820 | 4.600 | 1.6 | 0.5 | A0162 |
| diamond compact | S0605 | 6.381 | 5.000 | 1.8 | 0.5 | A0635 |
| diamond compact | S0606 | 6.421 | 5.560 | 1.8 | 1.17 | A0350B |
| diamond compact | S0806 | 8.009 | 5.940 | 1.8 | 1.17 | A0382B |
| diamond compact | S0807 | 7.971 | 6.600 | 1.8 | 0.7 | A0636 |
| diamond compact | S0808 | 8.000 | 8.000 | 1.80 | 0.30 | A0609B |
| diamond compact | S1008 | 10.000 | 8.000 | 1.8 | 0.3 | A0428 |
| diamond compact | S1009 | 9.639 | 8.600 | 1.8 | 0.7 | A0637 |
| diamond compact | S1013 | 10.000 | 13.200 | 1.8 | 0.3 | A0064 |
| diamond compact | S1108 | 11.050 | 8.000 | 2 | 0.64 | A0122B |
| diamond compact | S1109 | 11.000 | 9.000 | 1.80 | 0.30 | A0418B |
| diamond compact | S1111 | 11.480 | 11.000 | 2.00 | 0.25 | A0123 |
| diamond compact | S1113 | 11.000 | 13.200 | 1.80 | 0.30 | A0121 |
| diamond compact | S1308 | 13.440 | 8.000 | 2.00 | 0.40 | A0605 |
| diamond compact | S1310 | 13.440 | 10.000 | 2.00 | 0.35 | A0498 |
| diamond compact | S1313 | 13.440 | 13.200 | 2 | 0.4 | A0602 |
| diamond compact | S1316 | 13.440 | 16.000 | 2 | 0.35 | A0407 |
| diamond compact | S1608 | 15.880 | 8.000 | 2.1 | 0.4 | A0658 |
| diamond compact | S1613 | 15.880 | 13.200 | 2.40 | 0.40 | A0346 |
| diamond compact | S1616 | 15.880 | 16.000 | 2.00 | 0.40 | A0076 |
| diamond compact | S1908 | 19.050 | 8.000 | 2.40 | 0.30 | A0420 |
| diamond compact | S1913 | 19.050 | 13.200 | 2.40 | 0.30 | A0344 |
| diamond compact | S1916 | 19.050 | 16.000 | 2.4 | 0.3 | A0421 |
| diamond compact | S2208 | 22.220 | 8.000 | 2.00 | 0.30 | A0419 |
| diamond compact | S2213 | 22.220 | 13.200 | 2.00 | 0.30 | A0120 |
| diamond compact | S2216 | 22.220 | 16.000 | 2.00 | 0.40 | A0165 |
| diamond compact | S2219 | 22.220 | 19.050 | 2.00 | 0.30 | A0072 |
PDC- Polycrystalline diamond compact is composed of polycrystalline diamond layer and tungsten carbide substrate, the polycrystalline diamond layer possesses extremely high hardness and abrasion resistance whereas the tungsten carbide substrate would greatly improve the malleability and weld ability of the whole composite, the polycrystalline diamond compost is used oil well drilling petroleum, geology exploring, coalfield mining and mechanical industry.
PDC cutter inserts for drilling suitable for soft to hard geological terrane according to customers' demand we can offer polycrystalline diamond compact with claw structures and chamfer types whether or not grinding and polishing, we can supply PDC cutters with special shape by customers' order.
PDC cutters for geological mining field drilling bits series are designed for markets in the pursuing of cost. This series PDC are mainly used for producing anchor-shank drill bits, which are equipped with sharp edge, fast footage, high effectiveness, stability, economical and practical advantages.
It is suitable alloy non-metal and metal with high rigidity. According to the customers' demand, we can offer different shapes PDC cutters, such as flat face, convex face, helmet face, ridge face, half cut type is avalible. The height of diamond layer is different for different application.
We own professional quality management and process inspection team.
The demands of all customers can be solved quickly and effectively during the service process.
We ensure products with good quality, sufficient quantity, and diversification.
Provide excellent products, favorable prices, and perfect service to all customers.