PDC (Polycrystalline Diamond Compact) cutters consist of a Polycrystalline Diamond layer and a carbide substrate. As a super-hard material, the use of PDC cutters is widely spread due to their exceptional performance and durability in harsh environments. They are specifically optimized for 1004 and 1304 anchor bits and stone cutting applications.
PDC Cutters are manufactured from a tungsten carbide substrate and synthetic diamond grit. The process involves a combination of high temperature and high pressure (HTHP) with a cobalt alloy catalyst to bond the diamond and carbide during sintering. During cooling, tungsten carbide shrinks 2.5 times faster than diamond, creating a powerful bond that forms the finished PDC Cutter.
By combining the properties of diamond and tungsten carbide, these cutters offer:
PDC Cutters are widely applied in oilfield drilling, gas exploration, geological mining, and milling. Key tools include Steel PDC Drill Bits, Matrix PDC Drill Bits, and Tri-cone PDC Drill Bits.
| Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
| 1916 | 19.05 +/- 0.05 | 16.0 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1913 | 19.05 +/- 0.05 | 13.2 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1613 | 15.88 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1004 | 10.00 +/- 0.03 | 4.5 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 808 | 8.00 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
A wide range of PDC cutter types are available to suit specific geological conditions. Each product is meticulously packed to ensure safe delivery.
Standard Packaging: 50 pcs per plastic box, reinforced for firm protection.