1 / 5
Diamond composite sheet is a composite material composed of diamond and cemented carbide matrix. It features high hardness and excellent wear resistance, widely used in oil drilling, geological exploration, coal mining drill bits, and machining tools.







| Dimension Code | Diameter (mm) | Height (mm) | Table Thickness (mm) | Poly Chamfer (mm) | HSCODE |
|---|---|---|---|---|---|
| 0808 | 8.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |
| 1008 | 10.00±0.03 | 8.0±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |
| 1305 | 13.44±0.03 | 5.0±0.1 | 1.5±0.2 | 0.35 x 45° | 8207191000 |
| 1308 | 13.44±0.03 | 8.0±0.1 | 1.5±0.2 | 0.35 x 45° | 8207191000 |
| 1313 | 13.44±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |
| 1613 | 15.88±0.03 | 13.2±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |
| 1616 | 15.88±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |
| 1916 | 19.05±0.03 | 16.3±0.1 | 2.1±0.2 | 0.40±0.1 | 8207191000 |


Applications include: Borehole drilling, Civil Infrastructure, Soil Testing, Pile foundation, Bridge drilling, Oil field exploration, and Mine tunnel drilling.

