PDC cutter for mining and oil drilling: The PDC cutters consist of a Polycrystalline Diamond layer and carbide substrate. Also known as Polycrystalline Diamond Compact cutters, these represent a class of super-hard materials. Due to their high performance and durability in harsh environments, PDC cutters are widely utilized across the globe.
The development of PDC cutting elements from planar structures to non-planar structures was prompted by the need for higher rock-breaking efficiency in hard abrasive formations compared to conventional bits.
| Product Code | Diamond Table Thickness (mm) | Diameter (mm) | Length (mm) | Available Chamfer |
|---|---|---|---|---|
| 1308 | 2.00+/-0.20 | 13.44+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1313 | 2.00+/-0.20 | 13.44+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1608 | 2.00+/-0.20 | 15.88+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1613 | 2.00+/-0.20 | 15.88+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1908 | 2.00+/-0.20 | 19.05+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1913 | 2.00+/-0.20 | 19.05+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1916 | 2.00+/-0.20 | 19.05+/-0.03 | 16.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
*Non-standard sizes are available on request.




Specializing in the production of PDC drill bits, diamond drills, well drilling bits, mine drills, oil drills, and composite drill teeth. Our technical staff and advanced production equipment provide rich experience and independent design capabilities. We accept OEM and ODM orders, integrating development, production, and sales.


Products are widely used in well drilling, geological exploration, coal mines, mining stone, oil and gas mining, roads, railways, bridges, water conservancy, and engineering anchoring.

