PDC Half Moon Cutter 1/2 Cutter 1004 1304 1308 specifically designed for Stone Cutting Saw Blades. These cutters consist of a Polycrystalline Diamond layer and a carbide substrate, forming a super-hard material ideal for high-performance durability in harsh environments.
PDC Cutters are manufactured using high-quality man-made diamond powder and tungsten carbide powder. The process involves a combination of high temperature and high pressure with a cobalt alloy catalyst to bond the diamond and carbide during sintering. During cooling, the tungsten carbide shrinks 2.5 times faster than the diamond, creating a powerful physical bond.



By combining the advantages of diamond and tungsten carbide, these cutters feature high abrasion resistance, high impact resistance, and excellent thermal stability. They are widely applied in:


| SPEC SHEET FOR OILFIELD DRILLING PDC CUTTERS | ||||||
|---|---|---|---|---|---|---|
| Code | Diameter (D) | Total Height (H) | Diamond Height | Diamond Chamfer | Carbide Chamfer | |
| 1916 | 19.05+/-0.05 | 16.0+/-0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 | |
| 1913 | 19.05+/-0.05 | 13.2+/-0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 | |
| 1613 | 15.88+/-0.03 | 13.2+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
| 1313 | 13.44+/-0.03 | 13.2+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
| SPEC SHEET FOR MINING & SHALLOW OIL/GAS PDC CUTTERS | ||||||
|---|---|---|---|---|---|---|
| Code | Diameter (D) | Total Height (H) | Diamond Height | Diamond Chamfer | Carbide Chamfer | |
| 1308 | 13.44+/-0.03 | 8.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
| 1004 | 10.00+/-0.03 | 4.5+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
| 810 | 8.00+/-0.03 | 10.0+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
| 804 | 8.00+/-0.03 | 4.5+/-0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 | |
Various types of PDC cutters are available to suit specific drilling and cutting requirements.


Standard Packaging: 50 pcs / plastic box, firm packaging for safe transport.