Hard Rock Drilling Cutter PDC Diamond Button Cutter for DTH Hammer Button
Polycrystalline diamond cutters (PDC) comprise a polycrystalline diamond (PCD) top layer integrally sintered onto a tungsten carbide substrate using a high-pressure, high-temperature process.
PDC cutters are sintered with selected diamond powder and tungsten carbide compact under high temperature and ultra high pressure. These cutters feature high hardness, high abrasion resistance, and superior impact resistance. PDC button bits are widely utilized for oil and gas well drill bits, geological drills, and mining drill bits. Furthermore, PDC cutters can serve as high-performance tools for cutting, grinding, and polishing.
Available sizes include 1304, 1308, 1313, 1608, 1613, 1616, 1908, 1913, 1916, 1919mm. Other sizes and shapes can be customized according to specific technical requirements.
| Dimension Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1916 | 19.05 +/- 0.05 | 16.0 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1913 | 19.05 +/- 0.05 | 13.2 +/- 0.10 | 2.0-2.5 | 0.5x45 | 0.5x45 |
| 1613 | 15.88 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1610 | 15.88 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| Dimension Code | Diameter (D) | Height Total (H) | Height Diamond | Diamond Chamfer | Carbide Chamfer |
|---|---|---|---|---|---|
| 1313 | 13.44 +/- 0.03 | 13.2 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1308 | 13.44 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 1010 | 10.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 810 | 8.00 +/- 0.03 | 10.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 808 | 8.00 +/- 0.03 | 8.0 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |
| 804 | 8.00 +/- 0.03 | 4.5 +/- 0.10 | 2.0-2.5 | 0.3x45 | 0.5x45 |




