1 / 5
PDC Cutter for Mining and Oil Drilling
The PDC cutters consist of a Polycrystalline Diamond layer and carbide substrate. PDC cutters are also named Polycrystalline Diamond Compact cutters, which is a kind of super-hard material. The use of polycrystalline diamond compact (PDC) cutters is widely spread nowadays due to their high performance and durability in harsh environments.
The low rock-breaking efficiency of conventional planar PDC bits in hard abrasive formations prompts the development of PDC cutting elements from the planar structure to the non-planar structure, enhancing performance in demanding geological conditions.
| Product Code | Diamond Table Thickness (mm) | Diameter (mm) | Length (mm) | Available Chamfer |
|---|---|---|---|---|
| 1308 | 2.00+/-0.20 | 13.44+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1313 | 2.00+/-0.20 | 13.44+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1608 | 2.00+/-0.20 | 15.88+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1613 | 2.00+/-0.20 | 15.88+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1908 | 2.00+/-0.20 | 19.05+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1913 | 2.00+/-0.20 | 19.05+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1916 | 2.00+/-0.20 | 19.05+/-0.03 | 16.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
* Non-standard sizes are available upon request.






Our products are widely utilized across multiple sectors including: