| Model NO. | 1308, 1313, 1608, 1613, 1908, 1913, 1916 |
| Material | Alloy Steel |
| Product Name | Oil Drill PDC Cutter |
| Application | Mining Drilling |
| Usage | Energy & Mining |
| Processing Type | Welded to Drill Bit Body |
| Shape Cutter | Flat, Dome, Conical and Other Shapes |
| Diamond Layer | 2mm |
| Diameter | 8, 10, 13, 16, 19 mm |
| Wear Resistance | >45 or > 50 |
| Impact Toughness | >1000 |
| Advantage | High Strength |
| Package Size | 10.00cm * 10.00cm * 3.00cm |
| Package Gross Weight | 1.000kg |



Reliable for drilling hard formations. Ultra-High Pressure forming creates the strongest bond between synthetic diamond abrasives and cobalt, bearing the toughest compaction while maintaining superior wear resistance.
Designed for soft to medium formations. Offers a balance of high impact resistance and excellent wear performance at reasonable prices.
The most suitable cutters for gauging, stabilizers, bearings, and other down-hole tools.
Designed specifically for the mining and stone cutting industries, offering competitive pricing and quality.
| Product Code | Diamond Table (mm) | Diameter (mm) | Length (mm) | Available Chamfer |
|---|---|---|---|---|
| 1308 | 2.00+/-0.20 | 13.44+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1313 | 2.00+/-0.20 | 13.44+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1608 | 2.00+/-0.20 | 15.88+/-0.0 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1613 | 2.00+/-0.20 | 15.88+/-0.0 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1908 | 2.00+/-0.20 | 19.05+/-0.03 | 8.0+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1913 | 2.00+/-0.20 | 19.05+/-0.03 | 13.20+/-0.1 | 0.012"/0.016"/0.020"x45° |
| 1916 | 2.00+/-0.20 | 19.05+/-0.03 | 16.0+/-0.1 | 0.012"/0.016"/0.020"x45° |

PDC cutters are widely used in petroleum and oil field operations, geological exploration bits, gas exploration bits, and coal mining drill bits. They are primarily applicable for soft to intermediate-hardness strata.






Providing high-end tools for grinding, cutting, turning, milling, drilling, and reaming. Our range includes Abrasives, Diamond/CBN Grinding Wheels, PCD/PCBN inserts, and tungsten carbide tools. Our solutions serve woodworking, metalworking, automotive, stone, glass, industrial ceramics, and oil & gas drilling industries with a focus on long service life and high efficiency.

PACKAGE:
Single box per wheel,
10 to 20 wheels per carton.
DELIVERY TIME:
3-30 days after confirming order. Detail delivery date decided according to production season and order quantity.