1 / 5
PDC Cutter Insert is designed for high-performance rock drilling. Utilizing advanced forging processes and high carbon steel, these inserts provide exceptional wear resistance and efficiency for oil and gas well applications.
| Product Number | Diameter(D)(mm) | Height(T)(mm) | Diamond Thickness(t)(mm) | Diamond Chamfer |
|---|---|---|---|---|
| 1308 | 13.44±0.03 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1313 | 13.44±0.03 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1608 | 15.88/16.00±0.03 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1613 | 15.88/16.00±0.03 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1908 | 19.05±0.05 | 8.00±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1913 | 19.05±0.05 | 13.20±0.10 | 2.30±0.20 | 0.30±0.10 |
| 1916 | 19.05±0.05 | 16.31±0.10 | 2.30±0.20 | 0.30±0.10 |
Main Products: Tricone Bit, PDC bits, Hole Opener, Roller Cone Bit, Drag Bit
Total Annual Revenue: US$1 Million ~ US$2.5 Million
Export Percentage: 70% ~ 80%
| Main Markets | Total Revenue (%) |
|---|---|
| Domestic Market | 50.00% |
| Eastern Asia | 10.00% |
| Mid East | 10.00% |
| North America | 5.00% |
| South Asia | 5.00% |
| Northern Europe | 5.00% |
Global Presence: Our products are exported to United States, Australia, Costa Rica, Guatemala, Azerbaijan, Congo, Myanmar, Peru, Singapore, Oman, Indonesia, Philippines, India, Switzerland, Ukraine, Turkey, Bolivia, Romania, Kenya, Vietnam, South Africa, Kuwait, Mozambique, Ecuador, France.