1 / 5
| Model NO. | HQ/NQ/PQ | Certification | ISO 9001:2000 |
|---|---|---|---|
| Standard | AISI, JIS, ASTM | Surface Treatment | Spray-Paint |
| Manufacturing Process | Forging | Material | Diamond |
| Weight (Kg) | 5 | Selling Units | Single Item |
| Processing Type | Forging | Delivery Time | 3-14 Days |
| Machine Type | Drilling Tool | Use | Ore Mining |
| MOQ | 1 piece | Advantage | High Performance |
| Application | Geological Drilling | Formation | Soft Medium Hard Formations |
| PDC BIT SPECIFICATIONS | |
|---|---|
| Types | Ordinary type; Reinforced type; Super strength type. |
| Threads | Any female or male threads. |
| Available Sizes | 2"~ 12 1/4", larger sizes can be customized. |
| API Regular Pin(Inch) | 2 3/8; 2 7/8; 3 1/8; 4 1/2; 6 5/8 |
| Number Of Blade | 3/4/5/6 etc. blades |
| PDC Cutters | 06MM/08MM/13MM/16MM |
| PDC BIT Type | RM (matrix body) / RS (steel body) |
| Formation Or Layer | Soft, Medium soft, Hard, Medium hard |
| Material | Alloy steel, Carbide, PDC cutter |
The shipping cost is an estimated value. We provide thousands of drilling tools with different packaging ways ranging from 0.1KG to 10000KG. The shipping cost can be adjusted based on quantity, weight, destination, or shipping method. Please consult with sales for an accurate and friendly shipping quote.







